Dota 2 bags of total health

Dota 2 bags of total health

Dota 2 bags of total health

Category:Health Items

Each point of strength adds 19 points of health

Item Cost Strength Health Total Health Bonus Bonus/Cost*100
Heart of Tarrasque 5500 40 300 1060 19.27
Eye of Skadi 5675 25 250 725 12.78
Bloodstone 5050 500 500 9.9
Armlet of Mordiggian 2600 25 475 18.27
Reaver 3200 25 475 14.84
Satanic 6150 25 475 7.72
Soul Booster 3300 450 450 13.64
Aghanim’s Scepter 4200 10 200 390 9.29
Heaven’s Halberd 3850 20 380 9.87
Rod of Atos 3100 325 325 10.48
Sange 2050 16 304 14.83
Sange and Yasha 4100 16 304 7.41
Necronomicon 3 5200 16 304 5.85
Linken’s Sphere 5175 15 285 5.51
Vitality Booster 1100 250 250 22.73
Vanguard 2225 250 250 11.24
Necronomicon 2 3950 12 228 5.77
Ogre Club 1000 10 190 19
Ultimate Orb 2100 10 190 9.05
Black King Bar 3900 10 190 4.87
Ethereal Blade 4900 10 190 3.88
Manta Style 5050 10 190 3.76
Scythe of Vyse 5675 10 190 3.35
Abyssal Blade 6750 10 190 2.81
Drum of Endurance 1725 9 171 9.91
Power Treads 1400 8 152 10.86
Necronomicon 1 2700 8 152 5.63
Ghost Scepter 1600 7 133 8.31
Belt of Strength 450 6 114 25.33
Bracer 525 6 114 21.71
Urn of Shadows 875 6 114 13.03
Skull Basher 2950 6 114 3.86
Mekansm 2306 5 95 4.12
Gauntlets of Strength 150 3 57 38
Null Talisman 480 3 57 11.88
Magic Wand 509 3 57 11.2
Wraith Band 585 3 57 9.74
Ring of Aquila 985 3 57 5.79
Dagon 1 2780 3 57 2.05
Dagon 2 4080 3 57 1.4
Dagon 3 5380 3 57 1.06
Dagon 4 6680 3 57 0.85
Dagon 5 7980 3 57 0.71
Circlet 185 2 38 20.54
Headdress 603 2 38 6.3
Buckler 803 2 38 4.73
Iron Branch 53 1 19 35.85

Pages in category “Health Items”

The following 17 pages are in this category, out of 17 total.

Dota 2 bags of total health

Leave a comment